Fee Information
| Filing Fees Civil Cases | |||
| Civil Complaint | Fees | Malpractice | Fees |
| Clerk's Fee | $20.00 | Clerk's Fee | $ 20.00 |
| Regional Jail | 60.00 | Regional Jail | 60.00 |
| Legal Service Fee | 45.00 | Malpractice | 165.00 |
| Court Security | 5.00 | Courthouse Facility | 10.00 |
| Courthouse Facility | 30.00 | RJ Partial Rmbsmnt | 20.00 |
| RJ Partial Rmbsmnt | 20.00 | Court Security | 5.00 |
| DV Civil Legal Serv. | 10.00 | ||
| Total | $200.00 | $280.00 | |
|
Criminal Expungement If previous case dismissed $0 to file |
$200.00 |
Multiple Defendants -1st Def. 2nd Def. 3rd Def. |
$0 $30 $45 |
| Guardianship | |||
| Clerk's Fee | 75.00 | ||
| Guardianship Fee | 35.00 | ||
| Total | 110.00 | ||
| Service (Each Defendant) | Copies of Complaint | ||
| Sheriff Service | 30.00 | Original + 1 copy per defendant served | |
| Certified Mail | 20.00 | Original + 1 copy per defendant served | |
| Secretary of State | 25.00 | Original + 2 copies per defendant served | |
|
2 CIVIL CASE INFORMATION SHEETS Original plus one copy needed for every civil case filed. Original goes into court file. Copy goes to assigned Judge. ****COUNTERCLAIMS, CROSS CLAIM, THIRD PARY COMPLAINT OR MOTIONS**** TO INTERVENE HAVE A $200 FILING FEE |
|||
Ohio County Circuit Clerk
